24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Aug-16 Sunny 303.5 753.1 3.2645 3.3689 0.1044 6930.0 6954.0 24.0 1.21 1.21 1.21 1739.5 60.0 160703/005
5-Aug-16 Cloudy 303.4 759.3 3.3131 3.3521 0.0390 6954.0 6978.0 24.0 1.21 1.21 1.21 1747.0 22.3 160701/049
11-Aug-16 Cloudy 300.0 754.7 3.2622 3.2899 0.0277 6978.0 7002.0 24.0 1.22 1.22 1.22 1751.6 15.8 160704/027
17-Aug-16 Cloudy 299.8 748.2 3.5631 3.5941 0.0310 7002.0 7026.0 24.0 1.21 1.21 1.21 1744.5 17.8 160801/005
23-Aug-16 Sunny 302.7 756.0 3.6527 3.6857 0.0330 7026.0 7050.0 24.0 1.21 1.21 1.21 1747.5 18.9 160801/017
29-Aug-16 Cloudy 300.4 758.3 3.5409 3.5661 0.0252 7050.0 7074.0 24.0 1.22 1.22 1.22 1757.0 14.3 160802/017
Min 14
Max 60
Average 25